| General | |
|---|---|
| Brand | ASUS |
| Model | Asus ExpertCenter P400 AiO P440VAT |
| Operating System | Free-Dos |
| Part No | P440VAT-BPD1960 |
| Country Of Origin | Taiwan |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core 3 100U |
| CPU Cache | 10MB |
| Graphics Chipset | Intel Graphics |
| Processor Type | Core 3 |
| Processor Base Frequency | Not Applicable |
| Performance-Core Base Frequency | 1.20GHz |
| Efficient-Core Base Frequency | 0.90GHz |
| Processor Max Turbo Frequency | 4.70GHz |
| Performance-Core Max Turbo Frequency | 4.70GHz |
| Efficient-Core Max Turbo Frequency | 3.30GHz |
| Processor Core | 6 |
| Performance-Cores | 2 |
| Efficient-Cores | 4 |
| Processor Thread | 8 |
| Display | |
| Display Size | 23.8 Inch |
| Display Type. | FHD LED Display |
| Display Resolution (Pixels) | 1920x1080 |
| Touch Screen. | Yes |
| Panel Type | IPS |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| DisplayPort (DP) | No |
| Mini DisplayPort | No |
| Memory & Storage | |
| RAM | 16GB |
| RAM Type | DDR5 |
| Hard Disk Drive (HDD) | No |
| Solid-State Drive (SSD) | 512GB |
| Installed RAM Details | 1 x 16GB |
| RAM Bus | 5600 MHz |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 64GB |
| Optane Memory | No |
| Installed HDD Type | No HDD |
| Installed SSD Type | NVMe PCIe |
| HDD Expansion Slot | No |
| SSD Expansion Slot | 1 |
| Multimedia Card Slot | No |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Connectivity | |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 |
| USB Port | 1 x USB 2.0 Type A (Side), 3 x USB 3.2 Gen 1 Type-A (Rear) |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C (Rear) |
| HDMI Port | 1 |
| VGA/D-Sub | No |
| DVI Port | No |
| LAN | Yes |
| Audio Port | 1 x 3.5mm Audio Combo jack |
| Audio & Camera | |
| Speaker (Built-in) | Yes |
| WebCam | Yes |
| Speaker Details | 5Watt x 2 |
| WebCam Details | FHD WebCam |
| Power | |
| Power Supply | 90W |
| Physical | |
| Weight (Kg) | 6.9 kg |
| Color | Black |
| Dimensions | 541 x 416 x 210mm |
| Other Features | |
| Generation | Core Series 1 |
| Optical Drive | No |
| Keyboard | Wireless Keyboard |
| Mouse | Wireless Mouse |
| RPM | No |
| Shape | Widescreen |
| Security Lock Slot | Kensington Lock Slot |
| TPM | TPM 2.0 |
| Vesa Mount | Yes (Optional) |
| Form Factor | All in One PC |
| Warranty | |
| Warranty | 3 Year (Box Mandatory While Claiming) |
Touch control on a 23.8 inch FHD anti-glare IPS screen makes the ASUS ExpertCenter P400 AiO P440VAT handy for front desks, meeting rooms and shared office stations. It runs an Intel Core 3 100U with 16GB DDR5 RAM and a 512GB NVMe SSD, and it adds Wi-Fi 6E, Bluetooth 5.4 and TPM 2.0. The ASUS ExpertCenter P400 AiO P440VAT price in Bangladesh is shown on this page with stock and full specifications.
বাংলাদেশে ASUS ExpertCenter P400 P440VAT Core 3 100U 16GB 512GB 23.8 Inch Touch-এর সর্বশেষ দাম ৳৯৯,৯৫০। আগের দাম ছিল ৳১৫৩,৭৭০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, ASUS ExpertCenter P400 P440VAT Core 3 100U 16GB 512GB 23.8 Inch Touch এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।