| General | |
|---|---|
| Brand | ASUS |
| Model | Asus VivoBook 14 F1407QA |
| Laptop Series | VivoBook |
| Operating System | Win-11 Home |
| Part No | F1407QA-LY060W |
| Country Of Origin | Taiwan |
| Processor | |
| Processor Brand | Qualcomm |
| Processor Model | Snapdragon X X1-26-100 |
| CPU Cache | 30MB |
| Graphics Chipset | Qualcomm Adreno Graphics |
| Processor Type. | Snapdragon X |
| Processor Base Frequency | Unmentioned |
| Processor Max Turbo Frequency | 3.00GHz |
| Processor Core | 8 |
| Processor Thread | 8 |
| Display | |
| Display Size (Inch) | 14 |
| Display Type | FHD+ WUXGA Display |
| Display Resolution | 1920x1200 |
| Touch Screen | No |
| Panel Type | IPS |
| Display Refresh Rate | 60 Hz |
| Display Bezel | Slim Bezel |
| Brightness | 300nits |
| Display Features | Aspect Ratio 16:10, 45% NTSC color gamut, Screen-to-body ratio 87% |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Display Port | No |
| Memory & Storage | |
| RAM | 16GB |
| RAM Type | LPDDR5x |
| Hard Disk Drive (HDD) | No |
| Solid-State Drive (SSD) | 1TB |
| Installed RAM Details | 1 x 16GB Non-Removable |
| Empty/Expansion RAM Slot | Unmentioned |
| Max. RAM Support | Unmentioned |
| Storage | 1TB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | No |
| Installed SSD Type | NVMe PCIe |
| Installed SSD Generation | Gen 4 |
| M.2/SSD Expansion Slot | No |
| Storage Upgrade | Unmentioned |
| Multimedia Card Slot | No |
| Battery Capacity | 50Wh |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Connectivity | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2x2 |
| Bluetooth | Bluetooth 5.3 |
| USB 2 Port | No |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A |
| USB C / Thunderbolt Port | 2 x USB 4.0 Gen 3 Type-C |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| LAN | No |
| Audio & Camera | |
| Audio Properties | SonicMaster, Smart Amp Technology, Built-in speaker, Built-in array microphone. |
| Speaker | Yes |
| Microphone. | Yes |
| WebCam | FHD |
| Power | |
| Battery | 3 Cell |
| Battery Type | Li-ion |
| Backup Time | Up to 3 Hrs. |
| Power Adapter | 65W |
| Adapter Type | AC Adapte |
| Physical | |
| Color | Quiet Blue |
| Weight (Kg) | 1.49 kg |
| Body Material | Plastic |
| Dimensions | 315.2 x 223.4 x 17.9 - 19.9mm |
| Other Features | |
| Generation | Snapdragon X Series |
| NPU | Yes |
| Optical Drive | No |
| Keyboard Back-lit | Yes |
| Finger Print Sensor | No |
| Neural Processing Unit (NPU) | Qualcomm Hexagon NPU |
| NPU TOPS | 45 |
| Coating Technology | Anti-Glare |
| Keyboard Layout | Backlit Chiclet Keyboard With Copilot key |
| RGB Keyboard | No |
| Num Key pad | No |
| Pointing Device | Touchpad |
| Face Detection | No |
| TPM | Yes |
| Security Chip | Firmware TPM |
| Licensed Application | No |
| Device Lighting | No |
| Warranty | |
| Warranty | 2 Year International (1 Year for Battery) |
| Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
Powered by a Qualcomm Snapdragon X X1-26-100, the ASUS VivoBook 14 F1407QA is an AI-optimized 14-inch Windows 11 laptop with a 45 TOPS Hexagon NPU. It pairs 16GB of LPDDR5x memory with a 1TB SSD in a 1.49 kg Quiet Blue body, which suits students and office users who need plenty of storage. The ASUS VivoBook 14 F1407QA price in Bangladesh is shown on this page with current stock and full specifications.
বাংলাদেশে ASUS VivoBook 14 F1407QA Snapdragon X X1-26-100 16GB 1TB Laptop-এর সর্বশেষ দাম ৳১০৫,২৭০। আগের দাম ছিল ৳১৭৫,৪৫০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, ASUS VivoBook 14 F1407QA Snapdragon X X1-26-100 16GB 1TB Laptop এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।