| General | |
|---|---|
| Brand | BenQ |
| Model | Benq RM7505 |
| Embedded OS | Android |
| OS Supported | Android 15 |
| Processor | |
| Processor | Arm Cortex-A78 × 2 + A55 × 6 |
| Display | |
| Display Size | 75 Inch |
| Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Number of Touch | 50 Point |
| Touch Interface | 3 x USB3.0 USB-B |
| Display Port | 1 |
| Supported Display Resolutions | 3840 x 2160 |
| Display Area | 1650.2 x 928.2 mm |
| Panel Bit | 10-Bit |
| Aspect Ratio | 16:9 |
| Display Orientation | Landscape |
| Brightness (cd/m2) | 450cd/m2 |
| Color Gamut | 72% NTSC |
| Contrast Ratio | 1500:1 (Typical), 50,000:1 (Dynamic) |
| Response Time (ms) | 8ms |
| Screen Share | InstaShare 2 |
| Memory & Storage | |
| RAM | 8GB |
| Storage (MB/GB/TB) | 128GB |
| Graphics | |
| GPU | Arm Mali-G57 MC2 |
| Connectivity | |
| Connectivity | HDMI, VGA, Display Port, USB, LAN, Audio & RS-232 |
| VGA Input | 1 |
| HDMI Input | 3 |
| HDMI Output | 1 |
| USB Port | 3 x USB2.0, 4 x USB3.0, 1 x USB2.0 Type-C, 1 x USB3.0 Type-C (PD 65 W) |
| Lan Port | 1 x Ethernet |
| Input Ports | HDMI 2.0 x 3, DisplayPort 1.2 x 1, VGA x 1, Mic (3.5 mm) x 1 |
| Output Ports | HDMI 2.0 x 1, Earphone (3.5 mm) x 1, SPDIF (Optical) x 1 |
| RF (NFC Reader/Writer) | Yes |
| Audio & Camera | |
| Camera (Built-in) | No |
| Speaker (Built-in) | Yes |
| Microphone (Built-in) | Yes |
| Camera Technology | Not Applicable |
| Speaker Details | 2 x 25W |
| Microphone Details | 8-microphone array (range: up to 12 m | 39ft) |
| Audio In | 1 x Mic |
| Audio Out | 1 x Earphone |
| Power | |
| Power (Voltage) | 100-240V |
| Power (Watt) | 97.9 W |
| RS232 Input/Output | 1 x RS-232 |
| Power (AC) Input | AC 100-240V 50/60Hz |
| Approx. Power Consumption | 97.9 W |
| Physical | |
| Body Color | Black |
| Dimensions | 1709.4 x 1026.8 x 98.6 mm (67.3 x 40.4 x 3.9 inch) |
| Weight | 40.6 kg (89.5 lbs) |
| Other Features | |
| Technology | 4K UHD Interactive Flat Panel |
| OPS Included | No |
| Slot | 1 x OPS Slot |
| OPS Slot | 1 |
| Wall Mounting | 800 x 400mm |
| Anti-Glare | Yes |
| Light Life | 50,000 Hrs |
| Surface | 9H Tempered |
| Germ-Resistant | Nano-ionic silver |
| Control | Remote control |
| OPS Slot Pins | 80 Pin |
| SPDIF | 1 x S/PDIF Out (Optical) |
| Operating Temperature | 0 - 40 Degree C |
| Operating Humidity | 10% - 90% RH Non-Condensing |
| IR Sensor | Yes |
| Warranty | |
| Warranty | 3 year |
Classrooms moving to digital lessons can use the BenQ RM7505, a 75 inch 4K UHD education interactive flat panel with Google EDLA certified Android 15 and no built-in camera. A germ-resistant screen and an 8-microphone array are part of the design. The current BenQ RM7505 price in Bangladesh, stock status and full specifications are listed on this page.
বাংলাদেশে BenQ RM7505 75 Inch 4K UHD Education Interactive Flat Panel Display-এর সর্বশেষ দাম ৳৩৭২,১৫৫। আগের দাম ছিল ৳৪৮৩,৩২০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, BenQ RM7505 75 Inch 4K UHD Education Interactive Flat Panel Display এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।