| General | |
|---|---|
| Brand | Lenovo |
| Model | Lenovo IdeaCentre Tower 08IRH9 |
| Operating System | Free-Dos |
| Part No | 90XW006KLK |
| Country Of Origin | China |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i7 13620H |
| CPU Cache | 24MB |
| Chipset | Intel SoC Platform |
| Graphics Chipset | Intel UHD Graphics |
| Processor Type | Core i7 |
| Processor Base Frequency | Not Applicable |
| Performance-Core Base Frequency | 2.40GHz |
| Efficient-Core Base Frequency | 1.80GHz |
| Processor Max Turbo Frequency | 4.90GHz |
| Performance-Core Max Turbo Frequency | 4.90GHz |
| Efficient-Core Max Turbo Frequency | 3.60GHz |
| Processor Core | 10 |
| Performance-Cores | 6 |
| Efficient-Cores | 4 |
| Processor Thread | 16 |
| Audio Chipset | Realtek ALC623-CG |
| Display | |
| DisplayPort (DP) | No |
| Mini DisplayPort | No |
| Memory & Storage | |
| RAM | 8GB |
| RAM Type | DDR5 |
| Hard Disk Drive (HDD) | No |
| Solid-State Drive (SSD) | 512GB |
| Installed RAM Details | 1 x 8GB Removable |
| RAM Bus | 5200 MHz |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 32GB |
| Optane Memory | No |
| Optane Memory Slot | No |
| Installed HDD Type | No HDD |
| HDD Expansion Slot | 1 |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | 1 |
| Multimedia Card Slot | No |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Connectivity | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 |
| Bluetooth | Bluetooth 5.2 |
| USB Port | 2 x USB 3.2 Gen 1 Type-A (Front), 2 x USB 3.2 Gen 1 Type-A, 2 x USB 2.0 Type-A (Rear) |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C (Front) |
| HDMI Port | 1 |
| VGA/D-Sub | 1 |
| DVI Port | No |
| LAN | Yes |
| Audio Port | 1 x Combo, 1 x Microphone (Front), 1 x Audio Out (Rear) |
| Audio & Camera | |
| Speaker (Built-in) | No |
| Power | |
| Power Supply | 260W |
| Physical | |
| Weight | 3.59 kg |
| Body Color | Cloud Gray |
| Dimension | 89 x 291.4 x 339.5mm |
| Other Features | |
| Form Factor | Tower |
| Generation | 13th |
| Optical Drive | No |
| Monitor | No Monitor |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| NPU | No |
| RPM | No |
| 2.5 Inch Bay/Slot | No |
| 3.5 Inch Bay/Slot | 1 |
| Expansion Slots | One PCIe 3.0 x16, low-profile, length 155mm, height 70mm, One PCIe 3.0 x1, low-profile, length 155mm, height 70mm |
| Security Lock Slot | No |
| TPM | Firmware TPM 2.0 |
| Warranty | |
| Warranty | 3 Year (Box Mandatory While Claiming) |
Home users and students get a slim Cloud Gray tower in the Lenovo IdeaCentre Tower 08IRH9, powered by a 13th Gen Intel Core i7 13620H with 10 cores and 16 threads. It includes 8GB DDR5 RAM, a 512GB NVMe SSD, Wi-Fi 6, Bluetooth 5.2, a USB keyboard and mouse, and Free-DOS. Check the Lenovo IdeaCentre Tower 08IRH9 price in Bangladesh on this page, with current stock and full specifications.
বাংলাদেশে Lenovo IdeaCentre Tower 08IRH9 Intel Core i7 13620H 8GB RAM 512GB SSD-এর সর্বশেষ দাম ৳১০৩,১৪৫। আগের দাম ছিল ৳১৫৮,৬৯০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, Lenovo IdeaCentre Tower 08IRH9 Intel Core i7 13620H 8GB RAM 512GB SSD এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।