| General | |
|---|---|
| Brand | Microsoft |
| Model | Microsoft Surface Laptop 7 Copilot+ PC 7th Edition |
| Laptop Series | Surface Laptop |
| Operating System | Win-11 Home |
| Part No | EP2-19289 |
| Country Of Origin | USA |
| Processor | |
| Processor Brand | Qualcomm |
| Processor Model | Snapdragon X Plus |
| Graphics Chipset | Qualcomm Adreno Graphics |
| Processor Type. | Snapdragon X Plus |
| Processor Base Frequency | Unmentioned |
| Processor Max Turbo Frequency | 3.40GHz |
| Processor Core | 10 |
| Display | |
| Display Size (Inch) | 13.8 |
| Display Type | PixelSense MultiTouch Display |
| Display Resolution | 2304x1536 |
| Touch Screen | Yes |
| Display Surface | Glossy |
| Display Refresh Rate | 120 Hz |
| Display Bezel | Slim Bezel |
| Display Features | Aspect Ratio: 3:2, Contrast Ratio: 1400:1 |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Display Port | No |
| Memory & Storage | |
| RAM | 16GB |
| RAM Type | LPDDR5x |
| Hard Disk Drive (HDD) | No |
| Solid-State Drive (SSD) | 1TB |
| Installed RAM Details | 1 x 16GB Non-Removable |
| Total RAM Slot | No |
| Empty/Expansion RAM Slot | No |
| Max. RAM Support | 16GB |
| Storage | 1TB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | No |
| Installed SSD Type | NVMe PCIe |
| Installed SSD Generation | Gen 4 |
| M.2/SSD Expansion Slot | No |
| Storage Upgrade | Installed SSD Can Not Be Replaced |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Connectivity | |
| WiFi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 |
| USB 3 Port | 1 x USB-A 3.1 |
| USB C / Thunderbolt Port | 2 x USB-C with USB4 |
| HDMI Port | No |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | 1 x 3.5 mm headset jack |
| LAN | No |
| Audio & Camera | |
| Speaker | Yes |
| Microphone. | Yes |
| WebCam | FHD WebCam |
| Power | |
| Power Adapter | 39W |
| Physical | |
| Color | Sapphire Metal |
| Weight (Kg) | 1.34 kg |
| Dimensions | 301 x 220 x 17.5mm |
| Other Features | |
| Generation | Snapdragon X Series |
| NPU | Yes |
| Optical Drive | No |
| Keyboard Back-lit | Yes |
| Finger Print Sensor | No |
| User Segment | Business |
| Neural Processing Unit (NPU) | Qualcomm Hexagon NPU |
| NPU TOPS | 45 |
| Keyboard Layout | Back-lit Keyboard, Copilot key |
| Num Key pad | No |
| Pointing Device | TouchPad |
| Face Detection | Yes |
| Licensed Application | No |
| Warranty | |
| Warranty | 1 Year international warranty |
| Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 40 Days. It may take additional time up to 90 days |
With a large 1TB SSD and a Sapphire metal finish, this Microsoft Surface Laptop 7 Copilot+ PC 7th Edition suits business users and creators who keep big files on their laptop. A Snapdragon X Plus chip with a 45 TOPS NPU powers Copilot+ features on Windows 11 Home. Current stock, full specifications and the Microsoft Surface Laptop 7 1TB price in Bangladesh are all on this page.
বাংলাদেশে Microsoft Surface Laptop 7 Snapdragon X Plus 16GB 1TB Sapphire-এর সর্বশেষ দাম ৳২৩৬,০৫৫। আগের দাম ছিল ৳৩৮৬,৯৮০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, Microsoft Surface Laptop 7 Snapdragon X Plus 16GB 1TB Sapphire এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।