| General | |
|---|---|
| Brand | Samsung |
| Model | Samsung Galaxy S26+ |
| OS | Android 16, up to 7 major Android upgrades |
| OS Platform | Android |
| User Interface (UI) | One UI 8.5 |
| Processor | |
| Processor | Exynos 2600 (2 nm) |
| CPU Series | Samsung Exynos |
| Total Cores | 10 |
| Display | |
| Display Size | 6.7 Inch |
| Screen/Display Type | Dynamic LTPO AMOLED 2X |
| Resolution | 1440 x 3120 |
| Display Shape | Flat |
| Panel Type | AMOLED |
| Refresh Rate (Hz) | 120Hz |
| Display Brightness | 2600 nits (peak) |
| Pixels Per Inch (PPI) | 516 ppi density |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Always On Display | Yes |
| Back Camera Video Resolution | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS, HDR, HDR10+ |
| Selfie Camera Video Resolution | 4K@30/60fps, 1080p@30fps, HDR, HDR10+ |
| Memory & Storage | |
| ROM | 256GB |
| RAM | 12GB |
| RAM Type | Unmentioned |
| Internal Storage Type | UFS 4.X |
| Memory Card Slot | No |
| Graphics | |
| GPU | Xclipse 960 |
| Connectivity | |
| Cellular Network | 5G |
| Physical SIM | 2 x Nano-SIM |
| e-SIM | Yes |
| Charging Port | USB Type-C |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Physical SIM Slot | Dual |
| Audio 3.5mm Jack | No |
| WLAN | Wi-Fi 7, 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Wireless Charging | 20W wireless (Qi2.2), 4.5W reverse wireless |
| Audio & Camera | |
| Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2 Inch, 1.12um, dual pixel PDAF |
| Main Camera | Triple |
| Back Camera (MP) | 50 MP (wide), 10 MP (ultrawide), 12 MP (macro) |
| Selfie Camera (MP) | 12 MP (wide) |
| Video Stabilization | gyro-EIS |
| Video Sound | stereo sound rec |
| Loudspeaker | Yes, with stereo speakers |
| FM Radio | No |
| Power | |
| Battery Details | Li-Ion 4900 mAh |
| Wired Charging | 45W wired, PD3.0, 69% in 30 min |
| Fast Charging Details | 45W wired, PD3.0, 69% in 30 min |
| Physical | |
| Color | Black |
| Dimensions | 158.4 x 75.8 x 7.3mm |
| Weight | 190 gm |
| Body Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| Other Features | |
| Announced | 25 Feb 26 |
| Fingerprint | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Photo Stabilization | OIS |
| AI Mode | Yes |
| AI Assistant | Galaxy AI |
| Flash | LED flash |
| Security | Fingerprint Only |
| Fingerprint Position | Under Display (Ultrasonic) |
| Fast Charge | Yes |
The Samsung Galaxy S26+ (Exynos) in Black pairs a 2 nm Exynos 2600 chip with 12GB RAM and 256GB UFS 4.X storage. It suits professionals and creators who want Galaxy AI, 8K video and up to 7 major Android upgrades on a 6.7 inch screen. Here you can check the Samsung Galaxy S26+ price in Bangladesh, together with current stock and full specifications.
বাংলাদেশে Samsung Galaxy S26+ (Exynos) 12GB RAM, 256GB ROM Black Smartphone-এর সর্বশেষ দাম ৳১৮৬,০৭৫। আগের দাম ছিল ৳২৫৪,৯০০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
এই মুহূর্তে Samsung Galaxy S26+ (Exynos) 12GB RAM, 256GB ROM Black Smartphone স্টকে নেই। স্টকে এলে এই পেজ থেকেই অর্ডার করা যাবে।