| General | |
|---|---|
| Brand | TP-LINK |
| Model | TP-Link Tapo C246D |
| Type | IP Camera |
| Sensor Type. | 1/2.8 inch Progressive Scan CMOS Starlight Sensor |
| Country Of Origin | China |
| Display | |
| Mega Pixels (MP) | 3.0 & 3.0 |
| Max. Camera Resolution | 2304 x 1296 |
| Secondary Camera Mega Pixel (MP) | 3.0 |
| Viewing Angle. | Fixed: 125.5 Degree (Diagonal), PT: 67.1 Degree (Diagonal) |
| Resolution | 2304 x 1296 |
| Memory & Storage | |
| Card Slot | Yes |
| Storage Type | MicroSD |
| Storage Supported | 512GB |
| Storing/Storage Temperature | -40 - 60 Degree C |
| Storing/Storage Humidity | 0 - 90% RH, Non-condensing |
| Connectivity | |
| Sim Supported | No |
| Wi-Fi | Yes |
| Interface(s) | 1x microSD Card Slot (Up to 512 GB) |
| Wi-Fi Details | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Security | PWPA/WPA2-PSK |
| Simultaneous Live View | Yes |
| Audio & Camera | |
| Number of Camera | 2 |
| Mic & Speaker | Both Mic and Speaker |
| Camera Type | Fixed + Pan & Tilt |
| Secondary Camera Type | Pan & Tilt |
| Digital Noise Reduction (DNR) | 3DNR |
| Video Type | H.264 |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Power | |
| Approx. Power Consumption | 9W |
| Output Notification | System Notification |
| Power Supply | 5 V DC Power Adapter |
| Physical | |
| Color | Black & White |
| Dimensions | 78 x 76.83 x 106.83mm |
| Weight (gm) | 277 gm |
| Other Features | |
| Usage | Indoor & Outdoor |
| Number of Lens | Single Lens (Primary), Dual Lens (Secondary) |
| Lens | 2.8mm & 6.0mm |
| Night Vision | Yes |
| Night Vision Mode | Color |
| Defense System | Motion Detection, Person Detection, Line-Crossing Detection, Glass Break Detection |
| Human Detection | Yes |
| Working Distance | Unmentioned |
| Day & Night | IR-Cut Filter with Auto-Switching |
| Focal Length | 2.8mm & 6.0mm |
| PTZ | No |
| Zoom | 10.8x Digital Zoom |
| Frame Rate | 15 fps |
| Wide Dynamic Range (WDR) | WDR |
| Security | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS |
| Motion Detection | Yes |
| Scanning System | Progressive |
| Frequency | 2.4GHz |
| Protocols | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Form-Factor | Bullet |
| Button | Yes |
| Operating Temperature | -20 - 50 Degree C |
| Operating Humidity | 10% - 90% RH, Non-condensing |
| Warranty | |
| Warranty | 1 Year (Without Adapter) |
Combining a fixed wide lens and a pan/tilt lens, the TP-Link Tapo C246D is a dual-lens Wi-Fi bullet camera for indoor and outdoor use. It suits homes and shops that want a wide overview and a closer look from the same camera. The TP-Link Tapo C246D price in Bangladesh is on this page, with current stock and full specifications.
বাংলাদেশে TP-Link Tapo C246D Dual Lens Pan/Tilt Wi-Fi Bullet IP Camera-এর সর্বশেষ দাম ৳৬,৫৯৫। আগের দাম ছিল ৳৯,৫৬০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, TP-Link Tapo C246D Dual Lens Pan/Tilt Wi-Fi Bullet IP Camera এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।