| General | |
|---|---|
| Brand | TP-LINK |
| Model | TP-Link Tapo C530WS |
| Type | IP Camera |
| Sensor Type. | 1/2.7 inch Progressive Scan CMOS Starlight Sensor |
| Supported Operating System | Tapo App: iOS 12.0+ and Android 5.0+ |
| Country Of Origin | China |
| Display | |
| Mega Pixels (MP) | 5.0 |
| Max. Camera Resolution | 2880 x 1620 |
| Viewing Angle. | 105.3 Degree (Diagonal) |
| Resolution | 2880 x 1620 |
| Memory & Storage | |
| Card Slot | Yes |
| Storage Type | MicroSD |
| Storage Supported | 512GB |
| Storing/Storage Temperature | -40 - 60 Degree C |
| Storing/Storage Humidity | 10% - 90% RH, Non-condensing |
| Connectivity | |
| Sim Supported | No |
| Wi-Fi | Yes |
| Interface(s) | 1x Ethernet Port, 1x MicroSD Card Slot (Up to 512GB) |
| Wi-Fi Details | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Wireless Security | WPA/WPA2-PSK |
| Simultaneous Live View | Yes |
| Audio & Camera | |
| Number of Camera | 1 |
| Mic & Speaker | Both Mic and Speaker |
| Camera Type | Pan & Tilt |
| Digital Noise Reduction (DNR) | 3DNR |
| Video Type | H.264 |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Power | |
| Output Notification | System Notification |
| Power Supply | 9V DC Power Adapter |
| Physical | |
| Color | Black & White |
| Dimensions | 123.8 x 123 x 90mm |
| Other Features | |
| Usage | Outdoor |
| Number of Lens | Single Lens (Primary) |
| Lens | 4mm |
| Night Vision | Yes |
| Night Vision Mode | Color |
| Defense System | Motion Detection, Person Detection |
| Human Detection | Yes |
| Working Distance | Unmentioned |
| Lens Adjustment Range | 105.3 Degree (Diagonal), 88.0 Degree (Horizontal), 46 Degree (Vertical) |
| Focal Length | 4.0mm |
| PTZ | Yes |
| Zoom | 12x Digital Zoom |
| Frame Rate | 15/20/25/30 fps (Default 15 fps) |
| Wide Dynamic Range (WDR) | WDR |
| Security | On-Device Machine Learning, 128-bit AES Encryption with SSL/TLS |
| Motion Detection | Yes |
| Dust Protection | Yes |
| Water Protection | Yes |
| Weather Proof | Yes |
| Scanning System | Progressive |
| Frequency | 2.4GHz |
| Ingress Protection Grade | IP66 |
| Form-Factor | Dome |
| Button | 1x RESET Button |
| Operating Temperature | -30 - 60 Degree C |
| Operating Humidity | 10% - 90% RH, Non-condensing |
| Warranty | |
| Warranty | 1 Year (Without Adapter) |
TP-Link Tapo C530WS is a 5MP outdoor pan-tilt camera with a starlight sensor and colour night vision for a house, shop or parking area. On-device machine learning picks out people from other motion, and 12x digital zoom lets you look closer. The TP-Link Tapo C530WS price in Bangladesh, current stock and full specifications are listed on this page.
বাংলাদেশে TP-Link Tapo C530WS 5MP Outdoor Pan/Tilt Wi-Fi Security Camera-এর সর্বশেষ দাম ৳৬,০০৫। আগের দাম ছিল ৳৮,০১০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, TP-Link Tapo C530WS 5MP Outdoor Pan/Tilt Wi-Fi Security Camera এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।