| General | |
|---|---|
| Brand | DELL |
| Model | Dell Pro Tower QCT1250 |
| Operating System | Free-Dos |
| Country Of Origin | USA |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core Ultra 5 235 |
| CPU Cache | 24MB |
| Graphics Chipset | Intel Graphics |
| Processor Type | Core Ultra 5 |
| Processor Base Frequency | Not Applicable |
| Performance-Core Base Frequency | 3.40GHz |
| Efficient-Core Base Frequency | 2.90GHz |
| Processor Max Turbo Frequency | 5.00GHz |
| Performance-Core Max Turbo Frequency | 5.00GHz |
| Efficient-Core Max Turbo Frequency | 4.40GHz |
| Processor Core | 14 |
| Performance-Cores | 6 |
| Efficient-Cores | 8 |
| Low Power Efficient-Cores | 0 |
| Processor Thread | 14 |
| Display | |
| DisplayPort (DP) | 1 |
| Mini DisplayPort | No |
| Memory & Storage | |
| RAM | 8GB |
| RAM Type | DDR5 |
| Hard Disk Drive (HDD) | No |
| Solid-State Drive (SSD) | 512GB |
| Installed RAM Details | 1 x 8GB Removable |
| RAM Bus | 5600 MHz |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 32GB |
| Optane Memory | No |
| Optane Memory Slot | Not Applicable |
| Installed HDD Type | No HDD |
| HDD Expansion Slot | No |
| Installed SSD Type | NVMe PCIe |
| M.2/SSD Expansion Slot | No |
| Multimedia Card Slot | No |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Connectivity | |
| WiFi | No |
| Bluetooth | No |
| USB Port | 2 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-A (Front), 2 x USB 2.0 Type-A, 2 x USB 3.2 Gen 1 Type-A (Rear) |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C (Front) |
| HDMI Port | 1 |
| VGA/D-Sub | No |
| DVI Port | No |
| LAN | Yes |
| Audio Port | Combo |
| Audio & Camera | |
| Speaker (Built-in) | No |
| Power | |
| Power Supply | 180W |
| Physical | |
| Weight | 6.78 kg |
| Body Color | Black |
| Dimension | 324.30 x 154.00 x 293.00mm |
| Other Features | |
| Form Factor | Tower |
| Generation | Ultra |
| Optical Drive | No |
| Monitor | No Monitor |
| Keyboard | USB Keyboard |
| Mouse | USB Mouse |
| NPU | Yes |
| Neural Processing Unit (NPU) | Intel AI Boost |
| NPU TOPS | 13 |
| RPM | No |
| Security Lock Slot | Kensington Lock Slot |
| TPM | No |
| Warranty | |
| Warranty | 3 Year (Box Mandatory While Claiming) |
The Dell Pro Tower QCT1250 brings an Intel Core Ultra 5 235 processor with 14 cores and a built-in NPU to the business desk. Its black tower case holds 8GB of DDR5 RAM and a 512GB NVMe SSD, and a USB keyboard and USB mouse are included. You can see the Dell Pro Tower QCT1250 price in Bangladesh here, together with current stock and the full specifications.
বাংলাদেশে Dell Pro Tower QCT1250 Core Ultra 5 235 8GB RAM 512GB SSD Tower PC-এর সর্বশেষ দাম ৳১১৪,৮৩৫। আগের দাম ছিল ৳১৭১,৪০০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, Dell Pro Tower QCT1250 Core Ultra 5 235 8GB RAM 512GB SSD Tower PC এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।