| General | |
|---|---|
| Brand | Lenovo |
| Model | Lenovo IdeaCentre AIO 24IRH9 |
| Operating System | Free-Dos |
| Part No | F0HN005ALK |
| Country Of Origin | China |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i7 13620H |
| CPU Cache | 24MB |
| Chipset | Intel SoC Platform |
| Graphics Chipset | Intel UHD Graphics |
| Processor Type | Core i7 |
| Processor Base Frequency | Not Applicable |
| Performance-Core Base Frequency | 2.40GHz |
| Efficient-Core Base Frequency | 1.80GHz |
| Processor Max Turbo Frequency | 4.90GHz |
| Performance-Core Max Turbo Frequency | 4.90GHz |
| Efficient-Core Max Turbo Frequency | 3.60GHz |
| Processor Core | 10 |
| Performance-Cores | 6 |
| Efficient-Cores | 4 |
| Processor Thread | 16 |
| Audio Chipset | High Definition (HD) Audio, Realtek ALC233-CG codec |
| Display | |
| Display Size | 23.8 Inch |
| Display Type. | FHD LED Display |
| Display Resolution (Pixels) | 1920 x 1080 |
| Touch Screen. | No |
| Panel Type | IPS |
| Display Surface | Anti-Glare |
| DisplayPort (DP) | No |
| Mini DisplayPort | No |
| Memory & Storage | |
| RAM | 16GB |
| RAM Type | DDR5 |
| Hard Disk Drive (HDD) | No |
| Solid-State Drive (SSD) | 512GB |
| Installed RAM Details | 1 x 16GB Removable |
| RAM Bus | 5200 MHz |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 16GB |
| Optane Memory | No |
| Installed HDD Type | No |
| Installed SSD Type | NVMe PCIe |
| HDD Expansion Slot | No |
| SSD Expansion Slot | No |
| Multimedia Card Slot | No |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory Type | Not Applicable |
| Connectivity | |
| WiFi | Wi-Fi 6, 11ax 2x2 |
| Bluetooth | Bluetooth 5.2 |
| USB Port | 2 x USB 2.0 Type-A, 1 x USB USB 3.2 Gen 2 Type-A |
| USB C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type-C |
| HDMI Port | 2 |
| VGA/D-Sub | No |
| DVI Port | No |
| LAN | Yes |
| Audio Port | 1 x 3.5mm Audio Combo jack |
| Audio & Camera | |
| Speaker (Built-in) | Yes |
| WebCam | Yes |
| Speaker Details | 3W x 2, HARMAN |
| WebCam Details | 5.0MP + IR |
| Power | |
| Power Supply | 90W 89% Adapter |
| Physical | |
| Weight (Kg) | 6.0 kg |
| Color | Black |
| Dimensions | 540 x 192 x 431mm |
| Other Features | |
| Generation | 13th |
| Optical Drive | No |
| Keyboard | Wireless Keyboard |
| Mouse | Wireless Mouse |
| RPM | No |
| Monitor | Yes |
| Shape | Widescreen |
| TPM | Firmware TPM 2.0 |
| Form Factor | All in One PC |
| Warranty | |
| Warranty | 2 Year (Box Mandatory While Claiming) |
This black edition of the Lenovo IdeaCentre AIO 24IRH9 pairs a 13th Gen Intel Core i7 13620H with 16GB DDR5 RAM, so heavy browser sessions, spreadsheets and photo work can run side by side. A 23.8 inch FHD IPS anti-glare display, a 512GB SSD, a 5MP IR camera and HARMAN speakers complete the package. The Lenovo IdeaCentre AIO 24IRH9 price in Bangladesh is on this page together with stock and full specifications.
বাংলাদেশে Lenovo IdeaCentre AIO 24IRH9 Core i7 13620H 16GB 512GB 23.8 Inch Black-এর সর্বশেষ দাম ৳১৫৯,৪৯৫। আগের দাম ছিল ৳২০৯,৮৭০। এই পেজে দেখানো দামই এখনকার দাম। স্মার্টডিলে অনলাইনে অর্ডার করলে সারা বাংলাদেশে ডেলিভারি পাবেন।
হ্যাঁ, Lenovo IdeaCentre AIO 24IRH9 Core i7 13620H 16GB 512GB 23.8 Inch Black এখন স্মার্টডিলে স্টকে আছে, এখনই অর্ডার করতে পারেন।